Shopping Street
Best price right now
£214.99
House of Fraser · updated 8 Oct 2026, 09:19
11371-1 · price history
All-time low
£214.99
All-time high
£229.99
Price / piece
6.2p
VIP points
—
Availability
In stock
Merchant price comparison
| Merchant | Price | vs RRP | Off | Stock | Updated | |
|---|---|---|---|---|---|---|
|
|
£214.99 | — | — | In stock | 8 Oct 2026, 09:19 | Buy |
|
|
£214.99 | — | — | In stock | 8 Oct 2026, 09:13 | Buy |
|
|
£214.99 | — | — | In stock | 8 Oct 2026, 09:20 | Buy |
|
|
£214.99 | — | — | In stock | 6 Oct 2026, 11:29 | Buy |
|
|
£229.99 | — | — | In stock | 8 Oct 2026, 12:52 | Buy |
BrickLink & Secondary Market
Track secondary market, pre-retirement, and post-retirement resale values for Shopping Street (11371-1).
BrickLink Integration Coming Soon